Which smartphone do you carry with you: |
Apple iPhone | 27.5% |  |
Windows Mobile | 17.6% |  |
BlackBerry | 14.9% |  |
Palm Treo | 3.3% |  |
Still none | 36.6% |  |
|
Which media player do you prefer: |
Windows Media Player | 33.1% |  |
JetAudio | 5.8% |  |
Sonique | 0.8% |  |
WinAmp | 33.6% |  |
RealPlayer | 3.1% |  |
None of the above | 23.6% |  |
|
Do you own dedicated media center computer or network media player? |
Yes, media center | 21.6% |  |
Yes, Squeezebox | 7.8% |  |
Yes, Roku | 2.6% |  |
iPod is all I need | 22.4% |  |
None of the above | 45.7% |  |
|
Do you have bootleg recordings in your music collection? |
Yes | 60.3% |  |
No | 21.8% |  |
What is bootleg? | 17.9% |  |
|
What kind of display do you use with your primary computer? |
LCD (flat panel) | 40.3% |  |
CRT (conventional) | 59.7% |  |
|
Do you use XP visual styles ("themes") on your computer? |
Yes | 44.0% |  |
No, I don't have Windows XP | 17.5% |  |
No, plain old windows are better | 38.5% |  |
|
Do you have vinyl records or tapes in your collection? |
Yes, I love records | 70.5% |  |
Yes, but I am getting rid of them | 10.9% |  |
Nah, it's 21st century, man!.. | 18.6% |  |
|
Do you own or plan to buy a new handheld computer this year? |
I own PocketPC | 25.4% |  |
I own Palm or compatible | 42.4% |  |
I plan to buy PocketPC this year | 2.3% |  |
I plan to buy Palm | 4.0% |  |
Maybe in a couple of years... | 26.0% |  |
|
How many albums do you normally purchase every month? |
less than 3 | 30.0% |  |
4 to 10 | 55.7% |  |
11 to 30 | 11.4% |  |
more than 30 | 2.9% |  |
|
Do you have... |
Only MP3s | 5.7% |  |
Mostly MP3s and some CDs | 6.6% |  |
Even parts of MP3s and CDs | 8.1% |  |
Mostly CDs and some MP3s | 13.7% |  |
Only CDs | 37.9% |  |
I don't know what MP3 is | 28.0% |  |
|
Do you have a music related web site? |
Yes, I do | 25.7% |  |
I am going to create one | 17.1% |  |
I would create one if it were easy | 21.7% |  |
Never thought about it | 35.4% |  |
|
How many albums do you own? |
less than 50 | 8.0% |  |
50 to 200 | 20.9% |  |
200 to 500 | 30.3% |  |
500 to 1000 | 18.9% |  |
1000 to 2000 | 11.4% |  |
more than 2000 | 10.4% |  |
|